Kith Kids Active Biker Short - Zinnia
Size Charts
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8.5 | 5 | 2.5 | 4.88 |
3T | 9 | 5.5 | 2.75 | 5.25 | |
4T | 9.5 | 6 | 3 | 5.63 | |
KID | XS (4/5) | 9.5 | 6.25 | 2.88 | 5.88 |
S (6/7) | 10 | 6.75 | 3.25 | 6.25 | |
M (8) | 10.5 | 7.25 | 3.63 | 6.63 | |
L (10/12) | 11 | 7.75 | 4 | 7 | |
XL (14/16) | 11.5 | 8.25 | 4.38 | 7.38 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.