Kith Baby Ribbed Kimono Set - Palais
Size Charts
inches
cm
Size | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH | LEG OPENING |
0-3M | 13.75 | 15.5 | 12 | 3.5 |
3-6M | 14.75 | 16.5 | 13.25 | 3.75 |
6-9M | 15.25 | 17 | 13.88 | 3.88 |
9-12M | 16.5 | 17.5 | 14.5 | 4 |
12-18M | 17.5 | 18.5 | 15.75 | 4.25 |
inches
cm
Size | RELAXED WAISTBAND | FRONT RISE | INSEAM | RELAXED LEG OPENING |
0-3M | 6.25 | 4.5 | 5 | 2.25 |
3-6M | 6.75 | 5 | 6 | 2.5 |
6-9M | 7 | 5.25 | 7 | 2.63 |
9-12M | 7.25 | 5.5 | 8 | 2.75 |
12-18M | 7.75 | 6 | 9 | 3 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.