Kith Women Crest Monogram Pajama Set - Black
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length |
XS | 20.5 | 15 | 38 | 7.25 |
S | 21 | 15.5 | 40 | 7.5 |
M | 21.5 | 16 | 42 | 7.88 |
L | 22 | 16.5 | 44 | 8.13 |
XL | 22.5 | 17 | 47 | 8.38 |
XXL | 23 | 17.5 | 50 | 8.63 |
inches
cm
Size | Relaxed Waist | Hip | Front Rise | Inseam | leg Opening |
XS | 27 | 36 | 10.5 | 0.38 | 27 |
S | 29 | 38 | 11 | 0.75 | 28.5 |
M | 31 | 40 | 11.38 | 1.13 | 29.75 |
L | 33 | 42 | 11.75 | 1.5 | 31 |
XL | 36 | 45 | 12.25 | 1.88 | 32.5 |
XXL | 39 | 48 | 12.75 | 2.25 | 34 |

(1) Body Length: Start from the highest point on the shoulder, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From where the shoulder seam meets the body to the sleeve opening, measure across.