Kith Kids Pajama Set - Black
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length | |
Toddler | 2T | 14.5 | 10.13 | 23.5 | 18.25 |
3T | 15.5 | 10.5 | 24.5 | 19.5 | |
4T | 16.5 | 10.88 | 25.5 | 20.75 | |
KID | XS (4/5) | 18 | 12.75 | 28.5 | 23.5 |
S (6/7) | 19.5 | 13.25 | 30.5 | 25.25 | |
M (8) | 21 | 13.75 | 32.5 | 27 | |
L (10/12) | 22.5 | 14.5 | 35 | 29 | |
XL (14/16) | 23.75 | 15 | 37.5 | 31 |
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8.75 | 7.5 | 12 | 6 |
3T | 9.25 | 8 | 13.5 | 6.38 | |
4T | 9.75 | 8.5 | 15 | 6.75 | |
KID | XS (4/5) | 10 | 8.75 | 18.5 | 7.63 |
S (6/7) | 11 | 9.5 | 20.75 | 8 | |
M (8) | 12 | 10.25 | 23 | 8.38 | |
L (10/12) | 13 | 11 | 26 | 8.75 | |
XL (14/16) | 14 | 11.75 | 29 | 9.13 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.