Kith Women Petra Suiting Track Trouser - Nocturnal
Size Charts
inches
cm
Size | RELAXED WAIST | HIP | FRONT RISE | INSEAM | LEG OPENING |
0.00 | 26 | 36 | 10.5 | 30 | 22.5 |
2.00 | 28 | 38 | 10.75 | 30 | 23 |
4.00 | 30 | 40 | 11 | 30 | 23.5 |
6.00 | 32 | 42 | 11.25 | 30 | 24 |
8.00 | 34 | 44 | 11.5 | 30 | 24.5 |
10.00 | 36.5 | 46.5 | 11.75 | 30 | 25 |
12.00 | 39 | 49 | 12 | 30 | 25.5 |
14.00 | 41.5 | 51.5 | 12.25 | 30 | 27 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Hip: Starting nine inches down from the top of the waistband’s top edge, measure the circumference all the way around.
(3) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(4) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(5) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.