Kith Kids Monogram Loren Dress - Pavilion
Size Charts
inches
cm
field1 | Size | Body Length | Shoulder Width | Chest Width | Sleeve Length |
Toddler | 2T | 18.5 | 9.38 | 22 | 8.13 |
3T | 20 | 9.75 | 23 | 8.5 | |
4T | 21.5 | 10.13 | 24 | 8.88 | |
KID | XS (4/5) | 22 | 10 | 24.5 | 8.88 |
S (6/7) | 24.25 | 10.5 | 26 | 9.38 | |
M (8) | 26.63 | 11 | 27.5 | 9.88 | |
L (10/12) | 29 | 11.5 | 29 | 10.5 | |
XL (14/16) | 31.38 | 12 | 31.5 | 11 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.