Kith Kids Jayda Cropped Textured Camp Shirt - Mycena
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length | |
Toddler | 2T | 9.5 | 11.63 | 24 | 9.75 |
3T | 10.5 | 12 | 25 | 10 | |
4T | 11.5 | 12.38 | 26 | 10.25 | |
KID | XS (4/5) | 11 | 14.75 | 25.5 | 11.25 |
S (6/7) | 12 | 15.25 | 27.5 | 11.75 | |
M (8) | 13 | 15.75 | 29.5 | 12.5 | |
L (10/12) | 14 | 16.5 | 32 | 13.5 | |
XL (14/16) | 15 | 17 | 34.5 | 14.5 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.